Adapt Wealth Advisors LLC Has $10.58 Million Stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Adapt Wealth Advisors LLC grew its position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 20.1% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 414,451 shares of the company’s stock after acquiring an additional 69,280 shares during the period. ALPS | Smith Core Plus Bond ETF comprises about 5.2% of Adapt Wealth Advisors LLC’s portfolio, making the stock its 4th largest holding. Adapt Wealth Advisors LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $10,577,000 at the end of the most recent reporting period.

Other hedge funds and other institutional investors also recently modified their holdings of the company. Jane Street Group LLC boosted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 54.3% during the 4th quarter. Jane Street Group LLC now owns 96,849 shares of the company’s stock worth $2,472,000 after buying an additional 34,077 shares during the period. Triumph Capital Management boosted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 8.2% during the 4th quarter. Triumph Capital Management now owns 75,578 shares of the company’s stock worth $1,929,000 after buying an additional 5,702 shares during the period. Comerica Bank bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $82,000. First Foundation Advisors bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $639,000. Finally, Envestnet Asset Management Inc. bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $869,000.

ALPS | Smith Core Plus Bond ETF Stock Down 0.3 %

Shares of SMTH stock opened at $25.73 on Friday. The company has a 50-day simple moving average of $25.77 and a 200 day simple moving average of $25.72. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.13 and a 52 week high of $26.71.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.