ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) was the target of a large increase in short interest in June. As of June 30th, there was short interest totaling 271,309 shares, an increase of 185.6% from the June 15th total of 94,993 shares. Approximately 0.2% of the shares of the stock are sold short. Based on an average daily volume of 549,218 shares, the days-to-cover ratio is presently 0.5 days.
ALPS | Smith Core Plus Bond ETF Stock Down 0.3%
Shares of SMTH traded down $0.08 during midday trading on Monday, hitting $25.51. 259,599 shares of the company traded hands, compared to its average volume of 340,607. The firm has a 50 day moving average of $25.70 and a 200-day moving average of $25.90. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.44 and a 52 week high of $26.47.
Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF
Hedge funds and other institutional investors have recently added to or reduced their stakes in the company. Old Port Advisors raised its position in shares of ALPS | Smith Core Plus Bond ETF by 13.2% during the 4th quarter. Old Port Advisors now owns 339,388 shares of the company’s stock valued at $8,848,000 after buying an additional 39,460 shares in the last quarter. NorthCrest Asset Manangement LLC grew its position in ALPS | Smith Core Plus Bond ETF by 36.7% in the fourth quarter. NorthCrest Asset Manangement LLC now owns 481,656 shares of the company’s stock worth $12,566,000 after acquiring an additional 129,314 shares in the last quarter. Wealth Enhancement Advisory Services LLC grew its position in ALPS | Smith Core Plus Bond ETF by 12.4% in the fourth quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock worth $1,447,111,000 after acquiring an additional 6,132,733 shares in the last quarter. Traction Financial Partners LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 4.3% during the fourth quarter. Traction Financial Partners LLC now owns 806,689 shares of the company’s stock worth $21,030,000 after acquiring an additional 33,435 shares during the last quarter. Finally, Hamilton Wealth LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 12.1% during the third quarter. Hamilton Wealth LLC now owns 1,271,761 shares of the company’s stock worth $33,269,000 after acquiring an additional 137,645 shares during the last quarter.
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- The SK Hynix IPO and 2027’s AI Memory Squeeze
- Meta Platforms Stock Rises as Muse Spark 1.1 AI Model Debuts
- Why Welltower’s Growth Story Might Outrun Its Rich Valuation
- One Short- and One Long-Term ETF for Quantum Computing Bulls
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
