Trilogy Capital Inc. bought a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) during the 4th quarter, according to the company in its most recent 13F filing with the Securities & Exchange Commission. The institutional investor bought 1,621,551 shares of the company’s stock, valued at approximately $42,274,000. ALPS | Smith Core Plus Bond ETF comprises 1.9% of Trilogy Capital Inc.’s investment portfolio, making the stock its 13th largest position. Trilogy Capital Inc. owned 1.77% of ALPS | Smith Core Plus Bond ETF at the end of the most recent reporting period.
Several other large investors also recently made changes to their positions in the business. CoreCap Advisors LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the third quarter worth $41,000. Osaic Holdings Inc. grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 64.8% during the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after purchasing an additional 2,961 shares during the last quarter. MAI Capital Management bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the third quarter worth $84,000. JPMorgan Chase & Co. grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 42.6% during the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after purchasing an additional 3,452 shares during the last quarter. Finally, Riverbend Wealth Management LLC grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 2.7% during the third quarter. Riverbend Wealth Management LLC now owns 158,389 shares of the company’s stock worth $4,143,000 after purchasing an additional 4,132 shares during the last quarter.
ALPS | Smith Core Plus Bond ETF Stock Performance
Shares of SMTH stock opened at $25.92 on Friday. The stock’s fifty day moving average is $26.02 and its 200-day moving average is $26.11. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.15 and a 52 week high of $26.47.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Articles
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
